Fundraising Totals
With so many candidates reporting large fundraising totals, it’s easy to lose track of where the funds come from. These tables summarize fundraising by source for the time period July 1, 2004 through October 19, 2004, two weeks before election day. Note that the fundraising totals do not include cash on hand or other fundraising prior to July 1, 2004.
Fundraising Totals for Top Races:
Illinois Supreme Court (Fifth District)
32nd Senate District
38th Senate District
47th Senate District
59th Senate District
75th House District
79th House District
92nd House District
108th House District
Illinois Supreme Court (Fifth District) |
Lloyd Karmeier (R) | Gordon Maag (D) |
Illinois Republican Party | $744,076 | Democratic Party of IL | $2,211,478 |
Illinois Civil Justice League | $707,428 | Illinois AFL-CIO | $16,554 |
Illinois Chamber of Commerce | $169,001 | Rick Jones | $2,712 |
Illinois Hospital Assn | $100,000 | (Dozens of donors tied) | $2,000 |
Illinois State Medical Soc. | $54,662 | | |
All Others | $563,000 | All others | $167,000 |
Total | $2.3 million | | $2.4 million |
32nd Senate District |
Pamela Althoff (R) | Patrick Ouimet (D) |
Republican State Senate Campaign Cmte | $29,070 | IL Senate Democratic
Fund | $217,639 |
IL State Med Soc | $27,000 | Sarles & Ouimet | $81,520 |
IPACE/IEA | $10,000 | SEIU | $6,000 |
Althoff Industries | $8,736 | IL Trial Lawyers Assn | $5,000 |
Operating Engineers Local 150 | $7,900 | Ted P. Patras | $5,000 |
All Others | $131,246 | All Others | $29,270 |
Total | $213,952 | Total | $344,429 |
38th Senate District |
Gary Dahl (R) | Patrick Welch (D) |
Gary Dahl | $75,000 | IL Senate Democratic Fund | $373,446 |
Republican State Senate Campaign Cmte | $53,940 | IEA/IPACE | $25,000 |
Citizens for Frank Watson | $22,000 | IL Federation of Teachers | $12,268 |
IL Transportation Assn | $7,500 | IL Laborers | $10,000 |
Nat’l Federation of Independent Business | $5,000 | IL Trial
Lawyers Assn | $10,000 |
All Others | $80,271 | All Others | $72,867 |
Total | $243,711 | Total | $503,581 |
47th Senate District |
Tom Ernst (R) | John Sullivan (D) |
Republican State Senate Campaign Cmte | $449,788 | IL Senate Democratic
Fund | $458,729 |
Citizens for Frank Watson | $14,000 | IPACE/IEA | $25,000 |
Illinois Republican Party | $10,175 | Assoc Fire Fighters of IL | $11,500 |
Citizens for Rauschenberger | $7,550 | IL Laborers | $10,500 |
Nat’l Federation of Independent Business | $5,000 | John Mahoney | $10,000 |
All Others | $78,272 | All Others | $86,508 |
Total | $564,785 | Total | $602,237 |
59th Senate District |
Ron Summers (R) | Gary Forby (D) |
Republican State Senate Campaign Cmte | $494,398 | IL Senate Democratic
Fund | $763,393 |
IL Chamber | $14,500 | IPACE/IEA | $40,000 |
IL Republican Party | $11,876 | IL Federation of Teachers | $25,250 |
Nat’l Federation of Independent Business | $10,000 | SEIU | $22,500 |
Citizens for Frank Watson | $4,400 | Assoc Fire Fighters of IL | $11,500 |
All Others | $61,733 | All Others | $129,842 |
Total | $596,907 | Total | $992,485 |
75th House District |
Doug Hayse (R) | Careem Gordon (D) |
House Republican Organization | $127,990 | Democratic Party of IL | $242,283 |
Citizens to Elect Tom Cross | $71,325 | IL Federation of Teachers | $11,000 |
IL Republican Party | $40,675 | IL Laborers | $10,000 |
IL State Medical Soc. | $14,430 | IBEW | $8,500 |
IPACE/IEA | $10,000 | Assoc Fire Fighters of IL | $8,000 |
All Others | $49,095 | All Others | $73,201 |
Total | $313,515 | Total | $352,984 |
79th House District |
Kay Pangle (R) | Lisa Dugan (D) |
House Republican Organization | $84,137 | Democratic Party of IL | $197,891 |
Citizens to Elect Tom Cross | $58,384 | IL Laborers | $10,000 |
IL Republican Party | $19,351 | Assoc Fire Fighters of IL | $8,000 |
LLL Fund | $5,000 | Currie for State Representative | $5,000 |
| IBEW | $5,000 |
All Others | $48,245 | All Others | $55,764 |
Total | $215,117 | Total | $281,655 |
92nd House District |
Aaron Schock (R) | Ricca Slone (D) |
House Republican Organization | $89,404 | Democratic Party of IL | $317,514 |
Citizens to Elect Tom Cross | $83,008 | IL Federation of Teachers | $27,207 |
IL Republican Party | $22,351 | IPACE/IEA | $15,000 |
Citizens for Leitch | $17,500 | Operation Engineers Local 649 | $13,000 |
IL State Medical Soc. | $16,090 | IL Laborers | $11,000 |
All Others | $76,332 | All Others | $139,808 |
Total | $305,081 | Total | $523,529 |
108th House District |
David Reis (R) | Bill Grunloh (D) |
House Republican Organization | $219,660 | Democratic Party of IL | $302,508 |
Citizens to Elect Tom Cross | $52,260 | IL Federation of Teachers | $16,991 |
IL Republican Party | $52,176 | IL Laborers | $10,000 |
IL State Medical Soc | $12,489 | Plumbers & Pipefitters Local
149 | $10,000 |
IL Chamber | $10,089 | Assoc Fire Fighters of IL | $8,000 |
All Others | $91,996 | All Others | $104,772 |
Total | $438,670 | Total | $452,271 |
Back